Absol
Absol is a Dark-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 307 | Grass (Night) | 19 - 23 | 5% |
Grass (Sunny Day) | 19 - 23 | 5% | |
Grass (Hail) | 19 - 23 | 5% | |
Grass (Sandstorm) | 19 - 23 | 5% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Quick Attack | 40 | 100% | ||
1 | Leer | - | 100% | ||
5 | Double Team | - | - | ||
10 | Knock Off | 65 | 100% | ||
15 | Detect | - | - | ||
20 | Taunt | - | 100% | ||
25 | Slash | 70 | 100% | ||
30 | Night Slash | 70 | 100% | ||
35 | Focus Energy | - | - | ||
40 | Sucker Punch | 70 | 100% | ||
45 | Swords Dance | - | - | ||
50 | Future Sight | 120 | 100% | ||
55 | Perish Song | - | - |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100% | |||
TM04 | Calm Mind | - | - | |||
TM07 | Hail | - | - | |||
TM11 | Sunny Day | - | - | |||
TM12 | Taunt | - | 100% | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM23 | Iron Tail | 100 | 75% | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM32 | Double Team | - | - | |||
TM34 | Shock Wave | 60 | - | |||
TM35 | Flamethrower | 90 | 100% | |||
TM37 | Sandstorm | - | - | |||
TM38 | Fire Blast | 110 | 85% | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM40 | Aerial Ace | 60 | - | |||
TM41 | Torment | - | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM54 | False Swipe | 40 | 100% | |||
TM57 | Charge Beam | 50 | 90% | |||
TM58 | Endure | - | - | |||
TM61 | Will-O-Wisp | - | 85% | |||
TM65 | Shadow Claw | 70 | 100% | |||
TM66 | Payback | 50 | 100% | |||
TM68 | Giga Impact | 150 | 90% | |||
TM70 | Night Shade | - | 100% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM73 | Thunder Wave | - | 90% | |||
TM75 | Swords Dance | - | - | |||
TM77 | Psych Up | - | - | |||
TM78 | Snarl | 55 | 95% | |||
TM79 | Dark Pulse | 80 | 100% | |||
TM80 | Rock Slide | 75 | 90% | |||
TM81 | X-Scissor | 80 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM85 | Dream Eater | 100 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM01 | Cut | 70 | 95% | |||
HM04 | Strength | 80 | 100% | |||
HM05 | Rock Smash | 65 | 100% | |||
HM06 | Flash | - | 100% |
Mega Absol
Mega Absol is a Dark-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |