Articuno
Articuno is a Ice/Flying-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Condition |
---|---|---|---|
Bronze Shrine | Shrine | 43 - 47 | Only have Pokémon from Gen 1 in your party. (Roaming) |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Gust | 40 | 100% | ||
1 | Mist | - | - | ||
5 | Powder Snow | 40 | 100% | ||
10 | Reflect | - | - | ||
15 | Ice Shard | 40 | 100% | ||
20 | Agility | - | - | ||
25 | Ancient Power | 60 | 100% | ||
30 | Tailwind | - | - | ||
35 | Freeze-Dry | 70 | 100% | ||
40 | Roost | - | - | ||
45 | Ice Beam | 90 | 100% | ||
50 | Hail | - | - | ||
55 | Hurricane | 110 | 70% | ||
60 | Mind Reader | - | - | ||
65 | Blizzard | 110 | 70% | ||
70 | Sheer Cold | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100% | |||
TM05 | Roar | - | - | |||
TM07 | Hail | - | - | |||
TM11 | Sunny Day | - | - | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM32 | Double Team | - | - | |||
TM33 | Reflect | - | - | |||
TM37 | Sandstorm | - | - | |||
TM40 | Aerial Ace | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM47 | Steel Wing | 70 | 90% | |||
TM51 | Roost | - | - | |||
TM58 | Endure | - | - | |||
TM68 | Giga Impact | 150 | 90% | |||
TM72 | Avalanche | 60 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM87 | Swagger | - | 85% | |||
TM88 | Pluck | 60 | 100% | |||
TM89 | U-turn | 70 | 100% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
TM97 | Defog | - | - | |||
HM02 | Fly | 90 | 100% | |||
HM05 | Rock Smash | 65 | 100% |
Galarian Articuno
Galarian Articuno is a Psychic/Flying-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Gust | 40 | 100% | ||
1 | Psycho Shift | - | 100% | ||
5 | Confusion | 50 | 100% | ||
10 | Reflect | - | - | ||
15 | Hypnosis | - | 60% | ||
20 | Agility | - | - | ||
25 | Ancient Power | 60 | 100% | ||
30 | Tailwind | - | - | ||
35 | Psycho Cut | 70 | 100% | ||
40 | Recover | - | - | ||
45 | Freezing Glare | 90 | 100% | ||
50 | Dream Eater | 100 | 100% | ||
55 | Hurricane | 110 | 70% | ||
60 | Mind Reader | - | - | ||
65 | Future Sight | 120 | 100% | ||
70 | Trick Room | - | - |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM04 | Calm Mind | - | - | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM16 | Light Screen | - | - | |||
TM17 | Protect | - | - | |||
TM29 | Psychic | 90 | 100% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM33 | Reflect | - | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM47 | Steel Wing | 70 | 90% | |||
TM48 | Skill Swap | - | - | |||
TM58 | Endure | - | - | |||
TM68 | Giga Impact | 150 | 90% | |||
TM70 | Night Shade | - | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM89 | U-turn | 70 | 100% | |||
TM90 | Substitute | - | - | |||
TM92 | Trick Room | - | - | |||
TM96 | Recover | - | - | |||
HM02 | Fly | 90 | 100% |