Basculin
Basculin is a Water-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Asher Village | Water Bubbles | 18 - 22 | 100% |
Artemis City | Water Bubbles | 18 - 22 | 100% |
Flimsy Cave | Water Bubbles | 18 - 22 | 100% |
Route 304 | Grass (Raining) | 12 - 16 | 5% |
Surfing | 12 - 16 | 5% | |
Route 305 | Surfing | 12 - 16 | 5% |
Smith City | Surfing | 18 - 22 | 5% |
Route 306 | Surfing | 18 - 22 | 5% |
Route 307 | Surfing | 18 - 22 | 5% |
Bright Cave | Water Bubbles | 23 - 27 | 100% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Water Gun | 40 | 100% | ||
1 | Tail Whip | - | 100% | ||
4 | Tackle | 40 | 100% | ||
8 | Flail | - | 100% | ||
12 | Aqua Jet | 40 | 100% | ||
16 | Bite | 60 | 100% | ||
20 | Scary Face | - | 100% | ||
24 | Headbutt | 70 | 100% | ||
28 | Soak | - | 100% | ||
32 | Crunch | 80 | 100% | ||
36 | Take Down | 90 | 85% | ||
40 | Final Gambit | - | 100% | ||
44 | Aqua Tail | 90 | 90% | ||
48 | Thrash | 120 | 100% | ||
52 | Double-Edge | 120 | 100% | ||
56 | Head Smash | 150 | 80% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM07 | Hail | - | - | |||
TM12 | Taunt | - | 100% | |||
TM13 | Ice Beam | 90 | 100% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM49 | Scald | 80 | 100% | |||
TM55 | Brine | 65 | 100% | |||
TM58 | Endure | - | - | |||
TM82 | Sleep Talk | - | - | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
TM98 | Waterfall | 80 | 100% | |||
HM03 | Surf | 90 | 100% | |||
HM08 | Dive | 85 | 100% |
Blue-Striped Basculin
Blue-Striped Basculin is a Water-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |