Bergmite
Bergmite is a Ice-type Pokémon.
It evolves into Avalugg starting at level 37.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 301 | Grass (Hail) | 2 - 4 | 5% |
Route 302 | Grass (Hail) | 2 - 5 | 5% |
Route 303 | Grass (Hail) | 10 - 14 | 5% |
Route 307 | Grass (Hail) | 19 - 23 | 5% |
Route 308 | Grass (Hail) | 22 - 26 | 5% |
Route 309 | Grass (Hail) | 27 - 31 | 10% |
Route 310 | Grass (Hail) | 23 - 27 | 10% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | 50 | 100% | ||
1 | Harden | - | - | ||
3 | Tackle | 40 | 100% | ||
6 | Powder Snow | 40 | 100% | ||
9 | Curse | - | - | ||
12 | Icy Wind | 55 | 95% | ||
15 | Protect | - | - | ||
18 | Avalanche | 60 | 100% | ||
21 | Bite | 60 | 100% | ||
24 | Ice Fang | 65 | 95% | ||
27 | Iron Defense | - | - | ||
30 | Recover | - | - | ||
33 | Crunch | 80 | 100% | ||
36 | Take Down | 90 | 85% | ||
39 | Blizzard | 110 | 70% | ||
42 | Double-Edge | 120 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM07 | Hail | - | - | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM20 | Safeguard | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM58 | Endure | - | - | |||
TM71 | Stone Edge | 100 | 80% | |||
TM72 | Avalanche | 60 | 100% | |||
TM74 | Gyro Ball | - | 100% | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM90 | Substitute | - | - | |||
TM91 | Flash Cannon | 80 | 100% | |||
TM96 | Recover | - | - | |||
HM03 | Surf | 90 | 100% |