Cryogonal
Cryogonal is a Ice-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 309 | Grass (Hail) | 27 - 31 | 25% |
Route 310 | Grass (Hail) | 23 - 27 | 25% |
Route 312 | Grass (Hail) | 41 - 45 | 25% |
Route 313 | Grass (Day) | 47 - 51 | 7% |
Grass (Night) | 47 - 51 | 7% | |
Route 314 | Grass (Day) | 55 - 59 | 5% |
Grass (Night) | 55 - 59 | 5% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Bind | 15 | 85% | ||
1 | Ice Shard | 40 | 100% | ||
4 | Confuse Ray | - | 100% | ||
8 | Rapid Spin | 50 | 100% | ||
12 | Laser Focus | - | - | ||
16 | Icy Wind | 55 | 95% | ||
20 | Mist | - | - | ||
20 | Haze | - | - | ||
24 | Ancient Power | 60 | 100% | ||
28 | Aurora Beam | 65 | 100% | ||
32 | Slash | 70 | 100% | ||
32 | Night Slash | 70 | 100% | ||
36 | Freeze-Dry | 70 | 100% | ||
40 | Light Screen | - | - | ||
40 | Reflect | - | - | ||
44 | Recover | - | - | ||
48 | Ice Beam | 90 | 100% | ||
52 | Acid Armor | - | - | ||
56 | Solar Beam | 120 | 100% | ||
60 | Sheer Cold | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM07 | Hail | - | - | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM16 | Light Screen | - | - | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM22 | Solar Beam | 120 | 100% | |||
TM33 | Reflect | - | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM58 | Endure | - | - | |||
TM72 | Avalanche | 60 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM90 | Substitute | - | - | |||
TM91 | Flash Cannon | 80 | 100% | |||
TM96 | Recover | - | - |