Dugtrio
Dugtrio is a Ground-type Pokémon.
It evolves from Diglett starting at level 26.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
0 | Sand Tomb | 35 | 85% | ||
1 | Sand Tomb | 35 | 85% | ||
1 | Night Slash | 70 | 100% | ||
1 | Tri Attack | 80 | 100% | ||
1 | Sand Attack | - | 100% | ||
1 | Scratch | 40 | 100% | ||
1 | Growl | - | 100% | ||
1 | Astonish | 30 | 100% | ||
12 | Mud-Slap | 20 | 100% | ||
16 | Bulldoze | 60 | 100% | ||
20 | Sucker Punch | 70 | 100% | ||
24 | Slash | 70 | 100% | ||
30 | Sandstorm | - | - | ||
36 | Dig | 80 | 100% | ||
42 | Earth Power | 90 | 100% | ||
48 | Earthquake | 100 | 100% | ||
54 | Fissure | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM26 | Earthquake | 100 | 100% | |||
TM28 | Dig | 80 | 100% | |||
TM32 | Double Team | - | - | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM37 | Sandstorm | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM40 | Aerial Ace | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM58 | Endure | - | - | |||
TM65 | Shadow Claw | 70 | 100% | |||
TM68 | Giga Impact | 150 | 90% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM01 | Cut | 70 | 95% | |||
HM05 | Rock Smash | 65 | 100% |
Alolan Dugtrio
Alolan Dugtrio is a Ground/Steel-type Pokémon.
It evolves from Diglett starting at level 26.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Mt. Vanity 1F | Dust Cloud | 53 - 57 | 40% |
Mt. Vanity B1F | Dust Cloud | 53 - 57 | 40% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
0 | Sand Tomb | 35 | 85% | ||
1 | Sand Tomb | 35 | 85% | ||
1 | Rototiller | - | - | ||
1 | Night Slash | 70 | 100% | ||
1 | Tri Attack | 80 | 100% | ||
1 | Sand Attack | - | 100% | ||
1 | Metal Claw | 50 | 95% | ||
1 | Growl | - | 100% | ||
4 | Growl | - | 100% | ||
7 | Astonish | 30 | 100% | ||
10 | Mud-Slap | 20 | 100% | ||
14 | Magnitude | - | 100% | ||
18 | Bulldoze | 60 | 100% | ||
22 | Sucker Punch | 70 | 100% | ||
25 | Mud Bomb | 65 | 85% | ||
30 | Earth Power | 90 | 100% | ||
35 | Dig | 80 | 100% | ||
41 | Iron Head | 80 | 100% | ||
47 | Earthquake | 100 | 100% | ||
53 | Fissure | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM06 | Toxic | - | 90% | |||
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM26 | Earthquake | 100 | 100% | |||
TM32 | Double Team | - | - | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM37 | Sandstorm | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM40 | Aerial Ace | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM65 | Shadow Claw | 70 | 100% | |||
TM68 | Giga Impact | 150 | 90% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM91 | Flash Cannon | 80 | 100% | |||
TM96 | Recover | - | - |