Foongus
Foongus is a Grass/Poison-type Pokémon.
It evolves into Amoonguss starting at level 39.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 302 | Grass (Day) | 2 - 5 | 10% |
Grass (Raining) | 2 - 5 | 5% | |
Grass (Sunny Day) | 2 - 5 | 5% | |
Route 310 | Grass (Day) | 23 - 27 | 20% |
Grass (Night) | 23 - 27 | 10% | |
Grass (Raining) | 23 - 27 | 10% | |
Grass (Sunny Day) | 23 - 27 | 2% | |
Grass (Hail) | 23 - 27 | 2% | |
Grass (Sandstorm) | 23 - 27 | 2% | |
Shaking Grass | 25 - 29 | 50% | |
Dim Forest | Grass (Day) | 36 - 38 | 1% |
Grass (Night) | 36 - 38 | 1% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Absorb | 20 | 100% | ||
1 | Astonish | 30 | 100% | ||
4 | Growth | - | - | ||
8 | Stun Spore | - | 75% | ||
12 | Mega Drain | 40 | 100% | ||
16 | Synthesis | - | - | ||
20 | Clear Smog | 50 | - | ||
24 | Sweet Scent | - | 100% | ||
28 | Giga Drain | 75 | 100% | ||
32 | Ingrain | - | - | ||
36 | Toxic | - | 90% | ||
40 | Rage Powder | - | - | ||
44 | Solar Beam | 120 | 100% | ||
48 | Spore | - | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM11 | Sunny Day | - | - | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM19 | Giga Drain | 75 | 100% | |||
TM22 | Solar Beam | 120 | 100% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM53 | Energy Ball | 90 | 100% | |||
TM58 | Endure | - | - | |||
TM66 | Payback | 50 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM86 | Grass Knot | - | 100% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - |