Grimer
Grimer is a Poison-type Pokémon.
It evolves into Muk starting at level 38.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Pound | 40 | 100% | ||
1 | Poison Gas | - | 90% | ||
4 | Harden | - | - | ||
7 | Mud-Slap | 20 | 100% | ||
12 | Disable | - | 100% | ||
15 | Sludge | 65 | 100% | ||
18 | Smog | 30 | 70% | ||
21 | Minimize | - | - | ||
26 | Fling | - | 100% | ||
29 | Sludge Bomb | 90 | 100% | ||
32 | Sludge Wave | 95 | 100% | ||
37 | Screech | - | 85% | ||
40 | Gunk Shot | 120 | 80% | ||
43 | Acid Armor | - | - | ||
46 | Belch | 120 | 90% | ||
48 | Memento | - | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM11 | Sunny Day | - | - | |||
TM12 | Taunt | - | 100% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM19 | Giga Drain | 75 | 100% | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM28 | Dig | 80 | 100% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM32 | Double Team | - | - | |||
TM34 | Shock Wave | 60 | - | |||
TM35 | Flamethrower | 90 | 100% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM38 | Fire Blast | 110 | 85% | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM41 | Torment | - | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM64 | Explosion | 250 | 100% | |||
TM66 | Payback | 50 | 100% | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - | |||
HM04 | Strength | 80 | 100% |
Alolan Grimer
Alolan Grimer is a Poison/Dark-type Pokémon.
It evolves into Muk starting at level 38.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Pound | 40 | 100% | ||
1 | Poison Gas | - | 90% | ||
4 | Harden | - | - | ||
7 | Bite | 60 | 100% | ||
12 | Disable | - | 100% | ||
15 | Acid Spray | 40 | 100% | ||
18 | Poison Fang | 50 | 100% | ||
21 | Minimize | - | - | ||
26 | Fling | - | 100% | ||
29 | Knock Off | 65 | 100% | ||
32 | Crunch | 80 | 100% | ||
37 | Screech | - | 85% | ||
40 | Gunk Shot | 120 | 80% | ||
43 | Acid Armor | - | - | ||
46 | Belch | 120 | 90% | ||
48 | Memento | - | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM06 | Toxic | - | 90% | |||
TM11 | Sunny Day | - | - | |||
TM12 | Taunt | - | 100% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM19 | Giga Drain | 75 | 100% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM32 | Double Team | - | - | |||
TM34 | Shock Wave | 60 | - | |||
TM35 | Flamethrower | 90 | 100% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM38 | Fire Blast | 110 | 85% | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM41 | Torment | - | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM64 | Explosion | 250 | 100% | |||
TM66 | Payback | 50 | 100% | |||
TM69 | Rock Polish | - | - | |||
TM70 | Night Shade | - | 100% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM78 | Snarl | 55 | 95% | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - |