Luvdisc
Luvdisc is a Water-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 304 | Surfing | 12 - 16 | 3% |
Fishing | 12 - 16 | 3% | |
Route 305 | Surfing | 12 - 16 | 3% |
Fishing | 12 - 16 | 3% | |
Smith City | Surfing | 18 - 22 | 3% |
Fishing | 18 - 22 | 3% | |
Route 306 | Surfing | 18 - 22 | 3% |
Fishing | 18 - 22 | 3% | |
Route 307 | Surfing | 18 - 22 | 3% |
Fishing | 18 - 22 | 3% | |
Victory Road | Surfing | 53 - 57 | 80% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Tackle | 40 | 100% | ||
1 | Charm | - | 100% | ||
4 | Water Gun | 40 | 100% | ||
7 | Agility | - | - | ||
9 | Draining Kiss | 50 | 100% | ||
13 | Tearful Look | - | - | ||
17 | Water Pulse | 60 | 100% | ||
20 | Attract | - | 100% | ||
22 | Brine | 65 | 100% | ||
26 | Flail | - | 100% | ||
31 | Sweet Kiss | - | 75% | ||
34 | Take Down | 90 | 85% | ||
37 | Baby-Doll Eyes | - | 100% | ||
40 | Aqua Ring | - | - | ||
42 | Soak | - | 100% | ||
46 | Hydro Pump | 110 | 80% | ||
49 | Safeguard | - | - |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100% | |||
TM07 | Hail | - | - | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM20 | Safeguard | - | - | |||
TM32 | Double Team | - | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM49 | Scald | 80 | 100% | |||
TM55 | Brine | 65 | 100% | |||
TM58 | Endure | - | - | |||
TM77 | Psych Up | - | - | |||
TM82 | Sleep Talk | - | - | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
TM98 | Waterfall | 80 | 100% | |||
HM03 | Surf | 90 | 100% | |||
HM08 | Dive | 85 | 100% |