Petilil
Petilil is a Grass-type Pokémon.
It evolves into Lilligant when exposed to a Sun Stone.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 302 | Grass (Day) | 2 - 5 | 5% |
Grass (Raining) | 2 - 5 | 5% | |
Grass (Sunny Day) | 2 - 5 | 5% | |
Grass (Sandstorm) | 2 - 5 | 5% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Absorb | 20 | 100% | ||
1 | Growth | - | - | ||
3 | Helping Hand | - | - | ||
6 | Stun Spore | - | 75% | ||
9 | Mega Drain | 40 | 100% | ||
12 | Aromatherapy | - | - | ||
15 | Magical Leaf | 60 | - | ||
18 | Sleep Powder | - | 75% | ||
21 | Giga Drain | 75 | 100% | ||
24 | Leech Seed | - | 90% | ||
27 | After You | - | - | ||
30 | Energy Ball | 90 | 100% | ||
33 | Synthesis | - | - | ||
36 | Sunny Day | - | - | ||
39 | Entrainment | - | 100% | ||
42 | Leaf Storm | 130 | 90% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM11 | Sunny Day | - | - | |||
TM17 | Protect | - | - | |||
TM19 | Giga Drain | 75 | 100% | |||
TM20 | Safeguard | - | - | |||
TM22 | Solar Beam | 120 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM53 | Energy Ball | 90 | 100% | |||
TM58 | Endure | - | - | |||
TM82 | Sleep Talk | - | - | |||
TM86 | Grass Knot | - | 100% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - |