Pincurchin
Pincurchin is a Electric-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 304 | Grass (Day) | 12 - 16 | 5% |
Grass (Night) | 12 - 16 | 5% | |
Grass (Raining) | 12 - 16 | 5% | |
Grass (Sunny Day) | 12 - 16 | 5% | |
Grass (Hail) | 12 - 16 | 5% | |
Grass (Sandstorm) | 12 - 16 | 5% | |
Shaking Grass | 12 - 16 | 50% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Peck | 35 | 100% | ||
1 | Thunder Shock | 40 | 100% | ||
5 | Water Gun | 40 | 100% | ||
10 | Charge | - | - | ||
15 | Fury Attack | 15 | 85% | ||
20 | Spark | 65 | 100% | ||
25 | Bubble Beam | 65 | 100% | ||
30 | Recover | - | - | ||
35 | Curse | - | - | ||
40 | Electric Terrain | - | - | ||
45 | Poison Jab | 80 | 100% | ||
50 | Zing Zap | 80 | 100% | ||
55 | Acupressure | - | - | ||
60 | Discharge | 80 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM49 | Scald | 80 | 100% | |||
TM55 | Brine | 65 | 100% | |||
TM58 | Endure | - | - | |||
TM66 | Payback | 50 | 100% | |||
TM73 | Thunder Wave | - | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM03 | Surf | 90 | 100% |