Pyukumuku
Pyukumuku is a Water-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 304 | Grass (Day) | 12 - 16 | 5% |
Grass (Night) | 12 - 16 | 5% | |
Grass (Raining) | 12 - 16 | 5% | |
Grass (Sunny Day) | 12 - 16 | 5% | |
Grass (Hail) | 12 - 16 | 5% | |
Grass (Sandstorm) | 12 - 16 | 5% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Baton Pass | - | - | ||
1 | Harden | - | - | ||
5 | Helping Hand | - | - | ||
10 | Taunt | - | 100% | ||
15 | Safeguard | - | - | ||
20 | Counter | - | 100% | ||
25 | Purify | - | - | ||
30 | Curse | - | - | ||
35 | Gastro Acid | - | 100% | ||
40 | Pain Split | - | - | ||
45 | Recover | - | - | ||
50 | Soak | - | 100% | ||
55 | Toxic | - | 90% | ||
60 | Memento | - | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM07 | Hail | - | - | |||
TM12 | Taunt | - | 100% | |||
TM16 | Light Screen | - | - | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM20 | Safeguard | - | - | |||
TM33 | Reflect | - | - | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM58 | Endure | - | - | |||
TM82 | Sleep Talk | - | - | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - |