Sandshrew
Sandshrew is a Ground-type Pokémon.
It evolves into Sandslash starting at level 22.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 301 | Grass (Sandstorm) | 2 - 4 | 5% |
Route 302 | Grass (Sandstorm) | 2 - 5 | 5% |
Flimsy Cave | Cave | 6 - 10 | 5% |
Route 303 | Grass (Sandstorm) | 10 - 14 | 10% |
Route 307 | Grass (Sandstorm) | 19 - 21 | 3% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Scratch | 40 | 100% | ||
1 | Defense Curl | - | - | ||
3 | Poison Sting | 15 | 100% | ||
6 | Sand Attack | - | 100% | ||
9 | Rollout | 30 | 90% | ||
12 | Fury Cutter | 40 | 95% | ||
15 | Rapid Spin | 50 | 100% | ||
18 | Bulldoze | 60 | 100% | ||
21 | Swift | 60 | - | ||
24 | Fury Swipes | 18 | 80% | ||
27 | Agility | - | - | ||
30 | Slash | 70 | 100% | ||
33 | Dig | 80 | 100% | ||
36 | Gyro Ball | - | 100% | ||
39 | Swords Dance | - | - | ||
42 | Sandstorm | - | - | ||
45 | Earthquake | 100 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM01 | Focus Punch | 150 | 100% | |||
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM17 | Protect | - | - | |||
TM20 | Safeguard | - | - | |||
TM23 | Iron Tail | 100 | 75% | |||
TM26 | Earthquake | 100 | 100% | |||
TM28 | Dig | 80 | 100% | |||
TM31 | Brick Break | 75 | 100% | |||
TM32 | Double Team | - | - | |||
TM37 | Sandstorm | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM40 | Aerial Ace | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM65 | Shadow Claw | 70 | 100% | |||
TM74 | Gyro Ball | - | 100% | |||
TM75 | Swords Dance | - | - | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM81 | X-Scissor | 80 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM84 | Poison Jab | 80 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
TM100 | Rock Climb | 90 | 85% | |||
HM01 | Cut | 70 | 95% | |||
HM04 | Strength | 80 | 100% | |||
HM05 | Rock Smash | 65 | 100% |
Alolan Sandshrew
Alolan Sandshrew is a Ice/Steel-type Pokémon.
It evolves into Sandslash when exposed to a Ice Stone.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Scratch | 40 | 100% | ||
1 | Defense Curl | - | - | ||
3 | Bide | - | - | ||
5 | Powder Snow | 40 | 100% | ||
7 | Ice Ball | 30 | 90% | ||
9 | Rapid Spin | 50 | 100% | ||
11 | Fury Cutter | 40 | 95% | ||
14 | Metal Claw | 50 | 95% | ||
17 | Swift | 60 | - | ||
20 | Fury Swipes | 18 | 80% | ||
23 | Iron Defense | - | - | ||
26 | Slash | 70 | 100% | ||
30 | Iron Head | 80 | 100% | ||
34 | Gyro Ball | - | 100% | ||
38 | Swords Dance | - | - | ||
42 | Hail | - | - | ||
46 | Blizzard | 110 | 70% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM01 | Focus Punch | 150 | 100% | |||
TM06 | Toxic | - | 90% | |||
TM07 | Hail | - | - | |||
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM14 | Blizzard | 110 | 70% | |||
TM17 | Protect | - | - | |||
TM20 | Safeguard | - | - | |||
TM23 | Iron Tail | 100 | 75% | |||
TM26 | Earthquake | 100 | 100% | |||
TM31 | Brick Break | 75 | 100% | |||
TM32 | Double Team | - | - | |||
TM40 | Aerial Ace | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM65 | Shadow Claw | 70 | 100% | |||
TM74 | Gyro Ball | - | 100% | |||
TM75 | Swords Dance | - | - | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM81 | X-Scissor | 80 | 100% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM84 | Poison Jab | 80 | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - |