Stunfisk
Stunfisk is a Ground/Electric-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 309 | Grass (Day) | 27 - 31 | 5% |
Grass (Night) | 27 - 31 | 20% | |
Grass (Raining) | 27 - 31 | 10% | |
Grass (Sandstorm) | 27 - 31 | 25% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Mud-Slap | 20 | 100% | ||
1 | Tackle | 40 | 100% | ||
1 | Water Gun | 40 | 100% | ||
1 | Thunder Shock | 40 | 100% | ||
5 | Endure | - | - | ||
10 | Mud Shot | 55 | 95% | ||
15 | Revenge | 60 | 100% | ||
20 | Charge | - | - | ||
25 | Sucker Punch | 70 | 100% | ||
30 | Electric Terrain | - | - | ||
35 | Bounce | 85 | 85% | ||
40 | Muddy Water | 90 | 85% | ||
45 | Discharge | 80 | 100% | ||
50 | Flail | - | 100% | ||
55 | Fissure | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM26 | Earthquake | 100 | 100% | |||
TM28 | Dig | 80 | 100% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM37 | Sandstorm | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM49 | Scald | 80 | 100% | |||
TM58 | Endure | - | - | |||
TM66 | Payback | 50 | 100% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM73 | Thunder Wave | - | 90% | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM03 | Surf | 90 | 100% |
Galarian Stunfisk
Galarian Stunfisk is a Ground/Steel-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Mud-Slap | 20 | 100% | ||
1 | Tackle | 40 | 100% | ||
1 | Water Gun | 40 | 100% | ||
1 | Metal Claw | 50 | 95% | ||
5 | Endure | - | - | ||
10 | Mud Shot | 55 | 95% | ||
15 | Revenge | 60 | 100% | ||
20 | Metal Sound | - | 85% | ||
25 | Sucker Punch | 70 | 100% | ||
30 | Iron Defense | - | - | ||
35 | Bounce | 85 | 85% | ||
40 | Muddy Water | 90 | 85% | ||
45 | Snap Trap | 35 | 100% | ||
50 | Flail | - | 100% | ||
55 | Fissure | - | 30% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM26 | Earthquake | 100 | 100% | |||
TM28 | Dig | 80 | 100% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM37 | Sandstorm | - | - | |||
TM39 | Rock Tomb | 60 | 95% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM49 | Scald | 80 | 100% | |||
TM58 | Endure | - | - | |||
TM66 | Payback | 50 | 100% | |||
TM71 | Stone Edge | 100 | 80% | |||
TM73 | Thunder Wave | - | 90% | |||
TM76 | Stealth Rock | - | - | |||
TM80 | Rock Slide | 75 | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM83 | Bulldoze | 60 | 100% | |||
TM90 | Substitute | - | - | |||
TM91 | Flash Cannon | 80 | 100% | |||
TM96 | Recover | - | - | |||
HM03 | Surf | 90 | 100% |