Toxtricity
Toxtricity is a Electric/Poison-type Pokémon.
It evolves from Toxel starting at level 30.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 309 | Grass (Day) | 30 - 31 | 8% |
Grass (Night) | 30 - 31 | 6% | |
Grass (Raining) | 30 - 31 | 8% | |
Grass (Sunny Day) | 30 - 31 | 1% | |
Grass (Sandstorm) | 30 - 31 | 2% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
0 | Spark | 65 | 100% | ||
1 | Spark | 65 | 100% | ||
1 | Eerie Impulse | - | 100% | ||
1 | Belch | 120 | 90% | ||
1 | Tearful Look | - | - | ||
1 | Nuzzle | 20 | 100% | ||
1 | Growl | - | 100% | ||
1 | Flail | - | 100% | ||
1 | Acid | 40 | 100% | ||
1 | Thunder Shock | 40 | 100% | ||
1 | Acid Spray | 40 | 100% | ||
1 | Leer | - | 100% | ||
1 | Noble Roar | - | - | ||
4 | Charge | - | - | ||
8 | Shock Wave | 60 | - | ||
12 | Scary Face | - | 100% | ||
16 | Taunt | - | 100% | ||
20 | Venoshock | 65 | 100% | ||
24 | Screech | - | 85% | ||
28 | Swagger | - | 85% | ||
32 | Toxic | - | 90% | ||
36 | Discharge | 80 | 100% | ||
40 | Poison Jab | 80 | 100% | ||
44 | Overdrive | 80 | 100% | ||
48 | Boomburst | 140 | 100% | ||
52 | Shift Gear | - | - |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM12 | Taunt | - | 100% | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM43 | Volt Switch | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM60 | Drain Punch | 75 | 100% | |||
TM66 | Payback | 50 | 100% | |||
TM68 | Giga Impact | 150 | 90% | |||
TM73 | Thunder Wave | - | 90% | |||
TM78 | Snarl | 55 | 95% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - |
Low Key Form Toxtricity
Low Key Form Toxtricity is a Electric/Poison-type Pokémon.
It evolves from Toxel starting at level 30.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
0 | Spark | 65 | 100% | ||
1 | Spark | 65 | 100% | ||
1 | Eerie Impulse | - | 100% | ||
1 | Belch | 120 | 90% | ||
1 | Tearful Look | - | - | ||
1 | Nuzzle | 20 | 100% | ||
1 | Growl | - | 100% | ||
1 | Flail | - | 100% | ||
1 | Acid | 40 | 100% | ||
1 | Thunder Shock | 40 | 100% | ||
1 | Acid Spray | 40 | 100% | ||
1 | Leer | - | 100% | ||
1 | Noble Roar | - | - | ||
4 | Charge | - | - | ||
8 | Shock Wave | 60 | - | ||
12 | Scary Face | - | 100% | ||
16 | Taunt | - | 100% | ||
20 | Venom Drench | - | 100% | ||
24 | Screech | - | 85% | ||
28 | Swagger | - | 85% | ||
32 | Toxic | - | 90% | ||
36 | Discharge | 80 | 100% | ||
40 | Poison Jab | 80 | 100% | ||
44 | Overdrive | 80 | 100% | ||
48 | Boomburst | 140 | 100% | ||
52 | Magnetic Flux | - | - |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM12 | Taunt | - | 100% | |||
TM15 | Hyper Beam | 150 | 90% | |||
TM17 | Protect | - | - | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM43 | Volt Switch | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM60 | Drain Punch | 75 | 100% | |||
TM66 | Payback | 50 | 100% | |||
TM68 | Giga Impact | 150 | 90% | |||
TM73 | Thunder Wave | - | 90% | |||
TM78 | Snarl | 55 | 95% | |||
TM82 | Sleep Talk | - | - | |||
TM84 | Poison Jab | 80 | 100% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - |