Venonat
Venonat is a Bug/Poison-type Pokémon.
It evolves into Venomoth starting at level 31.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Artemis Woods | Grass (Day) | 6 - 10 | 2% |
Grass (Night) | 6 - 10 | 2% | |
Grass (Raining) | 6 - 10 | 2% | |
Grass (Sunny Day) | 6 - 10 | 2% | |
Grass (Day) | 24 - 28 | 2% | |
Grass (Night) | 24 - 28 | 2% | |
Grass (Raining) | 24 - 28 | 2% | |
Grass (Sunny Day) | 24 - 28 | 2% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Tackle | 40 | 100% | ||
1 | Disable | - | 100% | ||
1 | Struggle Bug | 50 | 100% | ||
5 | Supersonic | - | 55% | ||
11 | Confusion | 50 | 100% | ||
13 | Poison Powder | - | 75% | ||
17 | Psybeam | 65 | 100% | ||
23 | Stun Spore | - | 75% | ||
25 | Mega Drain | 40 | 100% | ||
29 | Sleep Powder | - | 75% | ||
35 | Leech Life | 80 | 100% | ||
37 | Zen Headbutt | 80 | 90% | ||
41 | Poison Fang | 50 | 100% | ||
47 | Psychic | 90 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM11 | Sunny Day | - | - | |||
TM17 | Protect | - | - | |||
TM19 | Giga Drain | 75 | 100% | |||
TM22 | Solar Beam | 120 | 100% | |||
TM29 | Psychic | 90 | 100% | |||
TM32 | Double Team | - | - | |||
TM36 | Sludge Bomb | 90 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM48 | Skill Swap | - | - | |||
TM58 | Endure | - | - | |||
TM82 | Sleep Talk | - | - | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM93 | Gastro Acid | - | 100% | |||
TM96 | Recover | - | - | |||
HM06 | Flash | - | 100% |