Zigzagoon
Zigzagoon is a Normal-type Pokémon.
It evolves into Linoone starting at level 20.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
Route 301 | Grass (Day) | 2 - 4 | 15% |
Grass (Sandstorm) | 2 - 4 | 5% | |
Shaking Grass | 2 - 5 | 50% |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Tackle | 40 | 100% | ||
1 | Growl | - | 100% | ||
3 | Sand Attack | - | 100% | ||
6 | Tail Whip | - | 100% | ||
9 | Covet | 60 | 100% | ||
12 | Headbutt | 70 | 100% | ||
15 | Baby-Doll Eyes | - | 100% | ||
18 | Pin Missile | 25 | 95% | ||
21 | Rest | - | - | ||
24 | Take Down | 90 | 85% | ||
27 | Fling | - | 100% | ||
30 | Flail | - | 100% | ||
33 | Belly Drum | - | - | ||
36 | Double-Edge | 120 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100% | |||
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM23 | Iron Tail | 100 | 75% | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM28 | Dig | 80 | 100% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM32 | Double Team | - | - | |||
TM34 | Shock Wave | 60 | - | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM57 | Charge Beam | 50 | 90% | |||
TM58 | Endure | - | - | |||
TM73 | Thunder Wave | - | 90% | |||
TM82 | Sleep Talk | - | - | |||
TM86 | Grass Knot | - | 100% | |||
TM87 | Swagger | - | 85% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM01 | Cut | 70 | 95% | |||
HM03 | Surf | 90 | 100% | |||
HM05 | Rock Smash | 65 | 100% |
Galarian Zigzagoon
Galarian Zigzagoon is a Dark/Normal-type Pokémon.
It evolves into Linoone starting at level 20.
Contents
Game locations
Area | Type | Lvl | Rate |
---|---|---|---|
None |
Learnset
By level
Level | Move | Type | Cat. | Pwr. | Acc. |
---|---|---|---|---|---|
1 | Tackle | 40 | 100% | ||
1 | Leer | - | 100% | ||
3 | Sand Attack | - | 100% | ||
6 | Lick | 30 | 100% | ||
9 | Snarl | 55 | 95% | ||
12 | Headbutt | 70 | 100% | ||
15 | Baby-Doll Eyes | - | 100% | ||
18 | Pin Missile | 25 | 95% | ||
21 | Rest | - | - | ||
24 | Take Down | 90 | 85% | ||
27 | Scary Face | - | 100% | ||
30 | Counter | - | 100% | ||
33 | Taunt | - | 100% | ||
36 | Double-Edge | 120 | 100% |
By TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | |
---|---|---|---|---|---|---|
TM10 | Work Up | - | - | |||
TM11 | Sunny Day | - | - | |||
TM12 | Taunt | - | 100% | |||
TM13 | Ice Beam | 90 | 100% | |||
TM14 | Blizzard | 110 | 70% | |||
TM17 | Protect | - | - | |||
TM18 | Rain Dance | - | - | |||
TM23 | Iron Tail | 100 | 75% | |||
TM24 | Thunderbolt | 90 | 100% | |||
TM25 | Thunder | 110 | 70% | |||
TM28 | Dig | 80 | 100% | |||
TM30 | Shadow Ball | 80 | 100% | |||
TM42 | Facade | 70 | 100% | |||
TM44 | Rest | - | - | |||
TM45 | Attract | - | 100% | |||
TM46 | Thief | 60 | 100% | |||
TM56 | Fling | - | 100% | |||
TM58 | Endure | - | - | |||
TM66 | Payback | 50 | 100% | |||
TM70 | Night Shade | - | 100% | |||
TM73 | Thunder Wave | - | 90% | |||
TM78 | Snarl | 55 | 95% | |||
TM82 | Sleep Talk | - | - | |||
TM86 | Grass Knot | - | 100% | |||
TM90 | Substitute | - | - | |||
TM96 | Recover | - | - | |||
HM03 | Surf | 90 | 100% |