Route 308
Route 308 is a route in the Tepora Region.
Items
Item | Location | |
---|---|---|
Kangaskhanite | Hidden | |
Ultra Ball | Field | |
Nugget | Field | |
x4 |
Stardust | Hidden |
Super Potion | Field | |
Protein | Hidden | |
Max Potion | Field | |
Pecha Berry | Hidden | |
Max Elixir | Field | |
X Attack | Hidden | |
Friend Ball | Hidden | |
TM89 | Field | |
Antidote | Hidden | |
Steel Gem | Field | |
Super Repel | Hidden | |
PP Up | Hidden | |
Power Belt | Hidden | |
Reaper Cloth | Field | |
Silk Scarf | Hidden | |
Net Ball | Hidden | |
Heat Rock | Field | |
HM05 | Gift | |
Bug Gem | Hidden | |
Tiny Mushroom | Hidden | |
Bright Powder | Field | |
Lucky Punch | Hidden | |
Grip Claw | Hidden | |
Thunder Stone | Field | |
Burn Heal | Field | |
Ice Heal | Hidden | |
Metronome | Hidden | |
TM29 | Field |
Pokémon
Grass (Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Mankey | 22 - 26 | 15% | |
Phanpy | 22 - 24 | 6% | |
Araquanid | 22 - 26 | 5% | |
Doduo | 22 - 26 | 5% | |
Falinks | 22 - 26 | 5% | |
Ledian | 22 - 26 | 5% | |
Mawile | 22 - 26 | 5% | |
Miltank | 22 - 26 | 5% | |
Ponyta | 22 - 26 | 5% | |
Roselia | 22 - 26 | 5% | |
Shellos | 22 - 26 | 5% | |
Stonjourner | 22 - 26 | 5% | |
Donphan | 25 - 26 | 4% | |
Geodude | 22 - 24 | 3% | |
Mienfoo | 22 - 26 | 3% | |
Rhyhorn | 22 - 26 | 3% | |
Timburr | 22 - 24 | 3% | |
Togedemaru | 22 - 26 | 3% | |
Graveler | 25 - 26 | 2% | |
Gurdurr | 25 - 26 | 2% | |
Kangaskhan | 22 - 26 | 2% | |
Numel | 22 - 26 | 2% | |
Chansey | 22 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Grass (Night) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Cufant | 22 - 26 | 10% | |
Hariyama | 24 - 26 | 9% | |
Makuhita | 22 - 23 | 6% | |
Araquanid | 22 - 26 | 5% | |
Ariados | 22 - 26 | 5% | |
Diggersby | 22 - 26 | 5% | |
Doduo | 22 - 26 | 5% | |
Falinks | 22 - 26 | 5% | |
Ponyta | 22 - 26 | 5% | |
Sableye | 22 - 26 | 5% | |
Shellos | 22 - 26 | 5% | |
Stonjourner | 22 - 26 | 5% | |
Tauros | 22 - 26 | 5% | |
Geodude | 22 - 24 | 3% | |
Mienfoo | 22 - 26 | 3% | |
Rhyhorn | 22 - 26 | 3% | |
Timburr | 22 - 24 | 3% | |
Togedemaru | 22 - 26 | 3% | |
Graveler | 25 - 26 | 2% | |
Gurdurr | 25 - 26 | 2% | |
Kangaskhan | 22 - 26 | 2% | |
Numel | 22 - 26 | 2% | |
Chansey | 22 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Grass (Raining) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Shellos | 22 - 26 | 20% | |
Araquanid | 22 - 26 | 15% | |
Mienfoo | 22 - 26 | 8% | |
Ariados | 22 - 26 | 5% | |
Diggersby | 22 - 26 | 5% | |
Doduo | 22 - 26 | 5% | |
Falinks | 22 - 26 | 5% | |
Mankey | 22 - 26 | 5% | |
Sableye | 22 - 26 | 5% | |
Tauros | 22 - 26 | 5% | |
Hariyama | 24 - 26 | 3% | |
Rhyhorn | 22 - 26 | 3% | |
Timburr | 22 - 24 | 3% | |
Togedemaru | 22 - 26 | 3% | |
Gurdurr | 25 - 26 | 2% | |
Kangaskhan | 22 - 26 | 2% | |
Makuhita | 22 - 23 | 2% | |
Roselia | 22 - 26 | 2% | |
Chansey | 22 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Grass (Sunny Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Ponyta | 22 - 26 | 15% | |
Numel | 22 - 26 | 10% | |
Mienfoo | 22 - 26 | 8% | |
Ariados | 22 - 26 | 5% | |
Diggersby | 22 - 26 | 5% | |
Doduo | 22 - 26 | 5% | |
Falinks | 22 - 26 | 5% | |
Mankey | 22 - 26 | 5% | |
Roselia | 22 - 26 | 5% | |
Shellos | 22 - 26 | 5% | |
Tauros | 22 - 26 | 5% | |
Geodude | 22 - 24 | 3% | |
Hariyama | 24 - 26 | 3% | |
Rhyhorn | 22 - 26 | 3% | |
Timburr | 22 - 24 | 3% | |
Togedemaru | 22 - 26 | 3% | |
Graveler | 25 - 26 | 2% | |
Gurdurr | 25 - 26 | 2% | |
Kangaskhan | 22 - 26 | 2% | |
Makuhita | 22 - 23 | 2% | |
Mawile | 22 - 26 | 2% | |
Chansey | 22 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Grass (Hail) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Snorunt | 22 - 26 | 15% | |
Snom | 22 - 26 | 10% | |
Bergmite | 22 - 26 | 5% | |
Cubchoo | 22 - 26 | 5% | |
Cufant | 22 - 26 | 5% | |
Delibird | 22 - 26 | 5% | |
Mienfoo | 22 - 26 | 5% | |
Shellos | 22 - 26 | 5% | |
Smoochum | 22 - 26 | 5% | |
Sneasel | 22 - 26 | 5% | |
Snover | 22 - 26 | 5% | |
Swinub | 22 - 26 | 5% | |
Vanillite | 22 - 26 | 5% | |
Araquanid | 22 - 26 | 3% | |
Hariyama | 24 - 26 | 3% | |
Rhyhorn | 22 - 26 | 3% | |
Kangaskhan | 22 - 26 | 2% | |
Makuhita | 22 - 23 | 2% | |
Mawile | 22 - 26 | 2% | |
Timburr | 22 - 24 | 2% | |
Chansey | 22 - 26 | 1% | |
Gurdurr | 25 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Grass (Sandstorm) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Cufant | 22 - 26 | 10% | |
Phanpy | 22 - 24 | 9% | |
Rhyhorn | 22 - 26 | 8% | |
Donphan | 25 - 26 | 6% | |
Araquanid | 22 - 26 | 5% | |
Ariados | 22 - 26 | 5% | |
Falinks | 22 - 26 | 5% | |
Ledian | 22 - 26 | 5% | |
Mankey | 22 - 26 | 5% | |
Mawile | 22 - 26 | 5% | |
Mienfoo | 22 - 26 | 5% | |
Sableye | 22 - 26 | 5% | |
Stonjourner | 22 - 26 | 5% | |
Geodude | 22 - 24 | 3% | |
Hariyama | 24 - 26 | 3% | |
Numel | 22 - 26 | 3% | |
Shellos | 22 - 26 | 3% | |
Graveler | 25 - 26 | 2% | |
Kangaskhan | 22 - 26 | 2% | |
Makuhita | 22 - 23 | 2% | |
Togedemaru | 22 - 26 | 2% | |
Chansey | 22 - 26 | 1% | |
Lickitung | 22 - 26 | 1% |
Shaking Grass | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Audino | 24 - 28 | 50% | |
Togedemaru | 24 - 28 | 30% | |
Chansey | 24 - 28 | 15% | |
Lickitung | 24 - 28 | 5% |
Trainers
Trainers | |||||
---|---|---|---|---|---|
Trainer | Pokémon | ||||
Black Belt Burt |
|||||
Falinks Lv. 30 |
|
||||
Crush Girl Brooke |
|||||
Primeape Lv. 30 |
|
||||
Mienfoo Lv. 31 |
|
||||
Rich Boy Prince |
|||||
Sableye Lv. 30 |
|
||||
Togedemaru Lv. 30 |
|
||||
Copperajah Lv. 32 |
|
||||
Bug Catcher Syd |
|||||
Snom Lv. 30 |
|
||||
Ledian Lv. 30 |
|
||||
Ariados Lv. 30 |
|
||||
Sizzlipede Lv. 30 |
|
||||
Araquanid Lv. 30 |
|
||||
Bird Keeper Jean |
|||||
Doduo Lv. 30 |
|
||||
Tranquill Lv. 31 |
|
||||
Bird Keeper Jean (Rematch) |
|||||
Dodrio Lv. 35 |
|
||||
Unfezant Lv. 36 |
|
||||
Gentleman Lon |
|||||
Lickilicky Lv. 32 |
|
||||
Team Neo Rocket Grunt |
|||||
Meowth Lv. 29 |
|
||||
Venonat Lv. 30 |
|
||||
Hiker Dylan |
|||||
Donphan Lv. 30 |
|
||||
Hiker Harry |
|||||
Stonjourner Lv. 31 |
|
||||
Diggersby Lv. 31 |
|
||||
Kindler Aaron |
|||||
Ponyta Lv. 30 |
|
||||
Numel Lv. 29 |
|